3D Printing Nickel Alloy Titanium Alloy Inconel 718 Metal Powder
Basic Info
Model No.: 718 metal Powder
Product Description
Inconel718 Powder Properties | |||||
Size Range | 0~25um | 0~45um | 15~45um | 45~105um | 75~180um |
Morphology | Spherical | Spherical | Spherical | Spherical | Spherical |
PSD (Particle Size Distribution) | D10: 6um | D10: 9um | D10: 14um | D10: 53um | D10: 78um |
| D50:16um | D50: 28um | D50: 35um | D50: 69um | D50: 120um |
| D90: 23um | D90: 39um | D90: 45um | D90: 95um | D90: 165um |
Flow ability | N/A | ≤30S
| ≤28S
| ≤16S
| ≤18S
|
Apparent Density | 4.2g/cm3 | 4.5g/cm3 | 4.4g/cm3 | 4.5g/cm3 | 4.4g/cm3 |
Oxygen Content (wt % ) | O: 0.06~0.018wt% , ASTM standard : ≤0.02 wt% |
2.particle size:100/200/300mesh&15-53um/70nm
3.ISO9001
4.factory outlet
5.delivery on time 6.Usage:Mainly used for maintenance coating, heat resistance and durability paint, stainless steel flake pigment in decorative
paint can present extremely attractive natural metal color
Product Name | Titanium Alloy Powder |
Material | Titanium Alloy (ti6al4v) |
Chemical Composition | Alloy(ti6al4v):Al>5.94%;V>3.94%;N<0.038%;O<0.19%;Fe<0.24%;H<0.09% |
Size | 40mesh 60mesh 80mesh 100mesh 150mesh 200mesh 250mesh 300mesh 325mesh |
Payment Method | T/T, Western Union |
Lead Time | 15 days |
Application | used in the manufacture of metal rapid prototyping 3D printing, used for production of high-performance light metal alloy material large-scale whole heterotypic structures and complex parts. Used in the field of aviation, aerospace, vessel, weapons, vehicles , biomedical and so on.. |
cobalt chrome CoCr
Aluminium AlSi10Mg
Grade | Alsi12 | AlSi9Cu3 | AlSi10Mg | AlMg4.5Mn0.4 | Al |
Si | 10.50-13.5 | 8.00-11.00 | 9.00-11.00 | 0.2 | ≤ 0.20 |
Cu | <0.10 | 2.0-4.0 | ≤ 0.10 | ≤ 0.15 | ≤ 0.015 |
Fe | <0.55 | 0.6-1.10 | ≤ 0.10 | ≤ 0.35 | ≤ 0.20 |
Zn | <0.15 | <0.12 | ≤ 0.10 | ≤ 0.25 | ≤ 0.25 |
Mn | <0.55 | <0.55 | 0.01-0.4 | 0.20-0.50 | |
Mg | <0.10 | 0.15-0.55 | 0.20-0.50 | 4.0-5.0 | ≤ 0.10 |
Pb | <0.10 | <0.35 | |||
Sn | <0.25 | ||||
Ni | 0.1 | 0.55 | |||
Ti | <0.15 | 0.2 | ≤ 0.15 | ≤ 0.10 | |
Cr | <0.15 | <0.15 | 4.75-5.5 | ||
Al | Bal | Bal | Bal | Bal |
Size Range | 0-25μm | 0-45μm | 15-45μm | 45-105μm |
Morphology | spherical |
Product Categories : Metal Products > Others Metal Products
Premium Related Products