Green polyester film for printing
Basic Info
Model No.: DD-CY15
Product Description
Characteristics: PET Polyester Film is based on polyethylene terephthalate as raw materials, using the extrusion method into thick slices, and then by made of biaxially oriented film materials. It is a colorless, transparent, glossy film, excellent mechanical properties, stiffness, hardness and toughness of high puncture resistance, friction-resistant, high temperature and low temperature resistance, chemical resistance, oil resistance, good air tightness and keep good tastes, is one of the commonly used gas barrier composite thin film substrate. But the high price of polyester film, General thickness of 0.12 MM. Often used as a cooking outer layer of Packaging Materials, good printing. Technical date sheet
Spec | ||||||||
Thickness | Length | Width | Core size | |||||
10~50 µm |
| 325mm~2500mm | 3”, 6” | |||||
*) Other specifications on request. The typical lengths of reel roll equal to 12 µm film roll lengths are 6000m, 12000m, 18000m,24000m and 36000m. | ||||||||
The film is processed by three layer co-extrusion. Low heat shrinkage. High combination with multiple resin. High tensile strength. One side corona treatment is available. Stable quality. | ||||||||
Physical Property | ||||||||
Properties | Unit | Typical Value | Scope | Method | ||||
Thickness | TD | µm | tolerance±4% | 12±0.2 | DIN 53370 | |||
Tensile Strength | MD | N/mm2 | >200 | 100~235 | ASTM D882 | |||
TD | N/mm2 | >220 | 245~280 | ASTM D882 | ||||
Elongation | MD | % | >100 | 130~160 | ASTM D882 | |||
TD | % | >100 | 105~125 | ASTM D882 | ||||
E Module | MD | N/mm2 | >4000 | 4000~4300 | ASTM D882 | |||
TD | N/mm2 | >4200 | 4400~4800 | ASTM D882 | ||||
Haze | TD | % | 2.5~3.0 | 2.5~3.0 | ASTM D1003 | |||
Heat Shrinkage | MD | % | <1.55 | 1.3~1.5 | BMSTT11 | |||
TD | % | <-0.1 | -0.1~-0.25 | BMSTT11 | ||||
Wetting tension | TD | mN/m | >54 | 58 | ASTM D2578 | |||
Remark: MD is machine direction, TD is transverse direction. The values above can not be understood as guaranteed values. They are only the basic test values for your reference. If required can be adjusted according to your requirements.l Listed are the average test values token from 6.2m,6.7m and 8.7m width jumbo roll |








Product Categories : PET New Mateirals Film > Transparent Color PET Film
Premium Related Products